Executive Council Meetings 
Last updated 10 December 1998
The Executive Council is composed of the President, two Vice-Presidents (President-Elect and Past President), Secretary General, Treasurer, Scientific Director, and Scientific Secretary, together with the National Councillors (or their Alternates). In addition, committee members, division members, and other who have a constructive interest in the activities of the Union may attend as Observers.
ECM-1--76
Past and future venues of IUVSTA Executive Council Meetings
Number | President | Date | Place |
---|---|---|---|
GM1 |
|||
1 | Welch | 8 December 1962 | Brussels, Belgium |
2 | 7 June 1963 | Frankfurt am Main, Germany | |
3 | 29 June 1964 | Saclay, France | |
3(cont.) | 30 June - 2 July 1964 | Paris, France | |
4 | 3-4 December 1964 | Brussels, Belgium | |
5 | 29 June 1965 | Stuttgart, Germany | |
GM2 |
|||
6 | Debiesse | 1 July 1965 | Stuttgart, Germany |
7 | 4 November 1965 | Saclay, France | |
8 | 28 September 1966 | Zagreb, Yugoslavia | |
9 | 16 March 1967 | Rome, Italy | |
10 | 15 November 1967 | Strasbourg, France | |
11 | 16 April 1968 | Manchester,UK | |
GM3 |
|||
12 | Diels | 16 April 1968 | Manchester,UK |
13 | 19 October 1968 | Dijon, France | |
*(No quorum) | 31 March 1969 | Cologne, Germany | |
14 | 21 September 1969 | Berlin, Germany | |
15 | 5-6 March 1970 | London,UK | |
16 | 8 October 1970 | Cannes, France | |
17 | 13 May 1971 | Portoroz, Yugoslavia | |
18 | 10 October 1971 | Boston, Mass., USA | |
GM4 |
|||
19 | Preuss | 14 October 1971 | Boston, Mass., USA |
20 | 18 May 1972 | Venice, Italy | |
*(No quorum) | 16 October 1972 | Scheveningen, The Netherlands | |
21 | 26 January 1973 | London,UK | |
22 | 29 September 1973 | Madrid, Spain | |
23 | 30 January 1974 | London,UK | |
24 | 25 March 1974 | Kyoto, Japan | |
GM5 |
|||
25 | Venema | 29 March 1974 | Kyoto, Japan |
26 | 2-3 October 1974 | Sofia, Bulgaria | |
27 | 21-22 March 1975 | Münster, Germany | |
28 | 28-29 October 1975 | Philadelphia, USA | |
29 | 9 April 1976 | Amsterdam, The Netherlands | |
30 | 4 September 1976 | Uppsala, Sweden | |
31 | 1 April 1977 | London,UK | |
32 | 13 September 1977 | Vienna, Austria | |
GM6 |
|||
33 | Holland | 16 September 1977 | Vienna, Austria |
34 | 30 March 1978 | Amsterdam, The Netherlands | |
35 | 15 September 1978 | Loughborough,UK | |
36 | 20-22 March 1979 | Budapest, Hungary | |
37 | 9-11 September 1979 | Nice, France | |
38 | 13 April 1980 | Bath,UK | |
39 | 24 September 1980 | Cannes, France | |
GM7 |
|||
40 | Lafferty | 26 September 1980 | Cannes, France |
41 | 27-28 February 1981 | Dresden, Germany | |
42 | 13-14 September 1981 | Münster, Germany | |
43 | 7-8 April 1982 | Florence, Italy | |
44 | 16 August 1982 | Tampere, Finland | |
45 | 21-22 May 1983 | Vaduz, Liechtenstein | |
46 | 28 September 1983 | Madrid, Spain | |
GM8 |
|||
47 | Antal | 30 September 1983 | Madrid, Spain |
48 | 11 February 1984 | Clearwater Beach, Florida, USA | |
49 | 12 August 1984 | Täby, Sweden | |
50 | 22-23 April 1985 | Princton, New Jersey, USA | |
51 | 5-6 October 1985 | Debrecen, Hungary | |
52 | 31 May - 1 June 1986 | Spitz, Austria | |
53 | 26 October 1986 | Baltimore, Md, USA | |
GM9 |
|||
54 | Jahrreiss | 31 October 1986 | Baltimore, Md, USA |
55 | 14-16 March 1987 | Strasbourg, France | |
56 | 4-6 December 1987 | New Delhi, India | |
57 | 16-18 April 1988 | Hale, Cheshire UK | |
58 | 23-25 September 1988 | Portoroz, Yugoslavia | |
59 | 14-16 April 1989 | San Diego, Calif., USA | |
60 | 23-24 September 1989 | Cologne, Germany | |
GM10 |
|||
61 | de Segovia | 29 September 1989 | Cologne, Germany |
62 | 17-18 March 1990 | Dresden, Germany | |
63 | 29-30 September 1990 | Avila, Spain | |
64 | 9-10 February 1991 | Clearwater Beach, Florida | |
65 | 29-30 Sept 1991 | Vienna, Austria | |
66 | 8-10 May 1992 | Antibes, France | |
67 | 10-11 October 1992 | The Hague, The Netherlands | |
GM11 |
|||
68 | Madey | 16 October 1992 | The Hague, The Netherlands |
69 | 26-28 March 1993 | Bolzano, Italy | |
70 | 19-21 November 1993 | Orlando, Florida, USA | |
71 | 17-19 June 1994 | Saltsjöbaden, Sweden | |
72 | 23-25 September 1994 | Krakow, Poland | |
73 | 7-9 April 1995 | Brdo, Slovenia | |
74 | 24 September 1995 | Yokohama, Japan | |
GM12 |
|||
75 | Robins | 29 September 1995 | Yokohama, Japan |
76 | 26-28 April 1996 | San Diego, Calif., USA | |
77 | 20-22 September 1996 | Segovia, Spain | |
78 | 23-25 May 1997 | Debrecen, Hungary | |
79 | 21-23 November 1997 | Port Stephens, Australia |
ECM-77 Meetings Timetable
Venue: The Parador Nacional de Turismo, Segovia, Spain, 20-22 September 1996
Friday 20 September | |
Meetings |
|
E C Seminars |
"Advances in Reactive Sputtering: Applications for Superhard
Coatings" W.D.Sproul, BIRL Northwestern University, Evanston, Illinois, USA Chairman of the VM Division "CHICSi -- a UHV- Compatible Multi Detector System for
Heavy-Ion Reactions at the CELSIUS Storage Ring in Uppsala" |
Saturday 21 September | |
Meetings |
|
Sunday 22 September | |
Meetings |
|
The following divisional meetings were held during the ICTF-10/EVC-5 conference in Salamanca:
Monday 23 September: Vacuum Metallurgy
Thursday 26 September: Thin Film Division
ECM-78
23-25 May, 1997 -- Debrecen Hungary
FRIDAY 23 MAY | |
---|---|
Meetings |
|
SATURDAY 24 MAY | |
Meetings |
|
SUNDAY 25 MAY | |
Meetings |
|
MONDAY 26 MAY | |
Seminars |
ECM-79
21-23 November, 1997 -- Port Stevens, close to Newcastle, Australia
FRIDAY 21 November | |
---|---|
Meetings |
|
SATURDAY 22 November | |
Meetings |
|
SUNDAY 23 November | |
Meetings |
|
ECM80 Meetings Timetable
21-23 March, 1998 -- Bratislava, Slovakia
FRIDAY, 20 MARCH | |
---|---|
Meetings |
|
SATURDAY, 21 MARCH | |
Meetings |
|
SUNDAY, 22 MARCH | |
Meetings |
|
MONDAY, 23 MARCH | |
Meetings |
|
ECM81 Meetings Timetable -- August 28 - 30, 1998
(Provisional, second version, March 30th 1998)
Venue: Stratford Manor, (on road A439, NE of Stratford, UK
Tel: 44 (0)1789 731173, Fax: 44(0)1789 731131)
Information on accommodations, travel, and
registration
FRIDAY 28th AUGUST | ||
---|---|---|
ROOM A | ROOM B | |
1330 | Officers Committee | |
1430 | Statutes Committee | |
1530 | Welch Committee | |
1600 | Long Range Planning | |
1700 | Developing Countries | |
1800 | Publications | |
1900 | DINNER | |
2030 | Liaison | |
SATURDAY 29th AUGUST | ||
ROOM A | ROOM B | |
0800 | Congress Planning | |
1100 | STD | |
1300 | LUNCH | |
1400 | Education | |
1500 | Finance | |
1900 | DINNER | |
SUNDAY 30TH AUGUST | ||
0830 | ECM 81 |
September 4, 1998 at 1400 hrs.
- IUVSTA Executive Council Meeting (ECM82)
--- Birmingham, UK
IUVSTA General Meeting (GM13)
September 2, 1998 at 1800hrs
Birmingham, UK